Protein, Nucleic Acid and xTAG® Protocols
Protein Protocols
Nucleic Acid Protocols - Direct Hybridization
Nucleic Acid Protocols - xTAG Technology
Technology Tips
| Document | Language | Type | Download |
|---|---|---|---|
| Antibody Post-Coupling Stability | English | pdf ![]() | ![]() |
| Antibody Coupling Results | English | pdf ![]() | ![]() |
| Comparison of Streptavidin-Phycoerythrin Conjugates | English | pdf ![]() | ![]() |
| Effect of Mismatch Position and Type on SNP Genotyping | English | pdf ![]() | ![]() |
| Effects of EDC on Oligonucleotide Coupling Efficiency | English | pdf ![]() | ![]() |
| High Background in Serology Assays | English | pdf ![]() | ![]() |
| Hybridization Time of PCR Amplified Targets | English | pdf ![]() | ![]() |
| Incompatible Buffers and Solvents | English | pdf ![]() | ![]() |
| MicroPlex Technology to Detect mRNA | English | pdf ![]() | ![]() |
| Oligo-Coupled Microsphere Stability | English | pdf ![]() | ![]() |
| Oligo-Coupled Microsphere Storage Buffer | English | pdf ![]() | ![]() |
| Oligo Hybridization Results | English | pdf ![]() | ![]() |
| PCR Hybridization Results | English | pdf ![]() | ![]() |
| Recommendations for Scaling Up or Scaling Down Antibody Coupling Reactions | English | pdf ![]() | ![]() |
| Recommendations for Scaling Up or Scaling Down Oligonucleotide Coupling Reactions | English | pdf ![]() | ![]() |
| Relative Reporter Intensities | English | pdf ![]() | ![]() |
| Stop Solution or Fixative to Stop a Reaction | English | pdf ![]() | ![]() |
Target Values
- Luminex® 100/200™ Calibration and Verification Kits for xPONENT 3.1
- Calibration Microspheres
- Control Microspheres
- FLEXMAP® 3D Calibration and Verification Kits
- MAGPIX® Calibration and Verification Kits
Luminex 100/200 Calibration and Verification Kits for xPONENT 3.1
The lot specific information below is contained in the CD provided with each Calibration and Verification Kit. The target values can also be downloaded and saved to your Luminex 100/200 system. The Certificates of Quality are available below as well.
| Calibration Kit LX200-CAL-K25; Lot Number | Performance Verification Kit LX200-CON-K25; Lot Number | |||
|---|---|---|---|---|
| Target Value File (lxl) | Certificate of Quality | Target Value File (lxl) | Certificate of Quality | |
| B23319 | B23319 | B24737 | B24737 | |
| B24774 | B24774 | B25213 | B25213 | |
| B25629 | B30124 | B25947 | ||
| B26209 | B26209 | B26330 | ||
| B26965 | B26965 | B27063 | B27063 | |
| B27341 | B27341 | B27565 | B27565 | |
| B27850 | B27850 | B27972 | B27972 | |
| B29055 | B29055 | B28250 | B28250 | |
| B29291 | B29291 | B28747 | B28747 | |
| B29292 | B29292 | B30520 | B30520 | |
| B25629 | B30124 | B30739 | B30739 | |
| B30238 | B30238 | B30859 | B30859 | |
| B30981 | B30981 | B31122 | B31122 | |
| B31539 | B31539 | B31985 | B31985 | |
| B32256 | B32256 | B32850 | B32850 | |
| B32885 | B32885 | B32886 | B32886 | |
| B33324 | B33324 | B33743 | B33743 | |
Calibration Microspheres
Target Values are detailed in the following Certificate of Quality documents listed by lot number.
| L100-CAL1 Lot Number | L100-CAL2 Lot Number | MCAL1 Lot Number |
|---|---|---|
| B22274 | B22479 | B24401 |
| B23385 | B23158 | B25639 |
| B24166 | B24086 | B26964 |
| B25090 | B25354 | B27083 |
| B25615 | B25458 | B28860 |
| B25948 | B25836 | B29522 |
| B26156 | B26215 | B29572 |
| B26440 | B26517 | B32361 |
| B27148 | B26966 | B32887 |
| B27450 | B27451 | |
| B27945 | B27750 | |
| B28124 | B28366 | |
| B28587 | B29217 | |
| B29290 | B29561 | |
| B29562 | B29569 | |
| B29568 | B30018 | |
| B30017 | B30870 | |
| B30229 | B31315 | |
| B30869 | B31544 | |
| B31314 | B32260 | |
| B31543 | B33283 | |
| B32259 | ||
| B32944 | ||
| B33282 |
Control Microspheres
Target Values are detailed in the following Certificate of Quality documents listed by lot number.
| L100-CON1 Lot Number | L100-CON2 Lot Number | MCON1 Lot Number |
|---|---|---|
| B22275 | B23654 | B23431 |
| B22456 | B24736 | B24667 |
| B23753 | B25446 | B26167 |
| B24726 | B25999 | B27084 |
| B24858 | B26550 | B28748 |
| B24988 | B27064 | B29515 |
| B26441 | B27150 | B29573 |
| B27149 | B27453 | B30939 |
| B27452 | B28078 | B30959 |
| B28077 | B28823 | B33212 |
| B28822 | B29442 | |
| B29499 | B29571 | |
| B29570 | B30410 | |
| B30409 | B30982 | |
| B30983 | B31671 | |
| B31670 | B32470 | |
| B32469 | B32947 | |
| B32946 |
FLEXMAP 3D Calibration and Verification Kits
The lot specific information below is contained in the CD provided with each Calibration and Verification Kit. The target values can also be downloaded and saved to your FLEXMAP 3D system. The Certificates of Quality are available below as well.
| Calibration Kit F3D-CAL-K25; Lot Number | Performance Verification Kit F3D-PVER-K25; Lot Number | |||
|---|---|---|---|---|
| Target Value File (lxl) | Certificate of Quality | Target Value File (lxl) | Certificate of Quality | |
| B23320 | B23320 | B23121 | B23121 | |
| B24772 | B28510 | B28510 | ||
| B24773 | B30442 | B30442 | ||
| B26384 | B26384 | B31020 | B31020 | |
| B28575 | B28575 | B31627 | B31627 | |
| B31073 | B31073 | |||
| B33750 | B33750 | |||
MAGPIX Calibration and Verifcation Kits
The lot specific information below is contained in the CD provided with each Calibration and Verification Kit. The target values can also be downloaded and saved to your MAGPIX system. The Certificates of Quality are available below as well.
| Calibration Kit MPX-CAL-K25; Lot Number | Performance Verification Kit MPX-PVER-K25; Lot Number | |||
|---|---|---|---|---|
| Target Value File (lxl) | Certificate of Quality | Target Value File (lxl) | Certificate of Quality | |
| B24327 | B24327 | B24054 | B24054 | |
| B24795 | B24795 | B24935 | B24935 | |
| B25076 | B25076 | B25343 | B25343 | |
| B25077 | B25077 | B25911 | B25911 | |
| B25078 | B25078 | B26124 | B26124 | |
| B26418 | B26418 | B27097 | B27097 | |
| B27801 | B27801 | B27621 | B27621 | |
| B28293 | B28293 | B27955 | B27955 | |
| B28313 | B28313 | B28305 | B28305 | |
| B28572 | B28572 | B28332 | B28332 | |
| B28818 | B28818 | B28610 | B28610 | |
| B29345 | B29345 | B28611 | B28611 | |
| B30012 | B30012 | B29056 | B29056 | |
| B30227 | B30227 | B29401 | B29401 | |
| B30228 | B30228 | B29972 | B29972 | |
| B30740 | B30740 | B30013 | B30013 | |
| B30934 | B30934 | B30823 | B30823 | |
| B32536 | B32536 | B30935 | B30935 | |
| B32702 | B32702 | B32454 | B32454 | |
| B32847 | B32847 | B32926 | B32926 | |
Recommended Materials
These Recommended Materials are intended for non-IVD (in vitro diagnostic) use. Included are items evaluated by Luminex and found to be compatible with xMAP® Technology. Specific items may or may not be necessary, depending on application and assay format.
| Document | Language | Type | Download |
|---|---|---|---|
| Recommended Materials for Magnetic Microspheres | English | pdf ![]() | ![]() |
| Reagent List | English | pdf ![]() | ![]() |
| Recommended Consumables | English | pdf ![]() | ![]() |
| Recommended Equipment | English | pdf ![]() | ![]() |
| Source List | English | pdf ![]() | ![]() |


