Maintenance and Support Program
Designed to fit the specific needs of any laboratory, whether in the academic, government or private sector, the Maintenance and Support Program offers a variety of support packages aimed at maintaining peak performance at an affordable price. The package options range from full service coverage five days a week, to service provided on an as-needed basis. The program extends our service organization around the world with packages that fit all laboratory needs and budgets.
Instrument and Assay Packages
Platinum 360 Package Instruments Covered
Supported Countries |
|
Gold 360 Package Instruments Covered
Supported Countries | Package Includes:
|
Instrument Only Packages
MAGPIX® Package Instruments Covered
Supported Countries
|
|
Platinum Package Instruments Covered
Supported Countries |
|
Gold Package Instruments Covered
Supported Countries |
|
| Silver Package Overview Intended for customers desiring proactive service while staying within strict budgetary constraints. Instruments Covered
Supported Countries |
|
| Bronze Package Overview Intended for customers that may not be using the instrument regularly and have strict budgetary constraints. Instruments Covered
Supported Countries |
|
Supported Countries
The following countries are covered for Luminex 100/200 and FLEXMAP 3D. The MAGPIX support agreement provides global coverage.
| Country | Supported Packages |
| Austria | Gold 360, Gold , Silver, Bronze |
| Bahamas | All |
| Barbados | All |
| Belgium | Gold 360, Gold , Silver, Bronze |
| Bermuda | All |
| Bulgaria | Gold Only (five day response time) |
| Canada | All |
| Cayman Islands | All |
| China | Gold Only |
| Czech Republic | Gold Only (five day response time) |
| Denmark | Gold 360, Gold , Silver, Bronze |
| Dominican Republic | All |
| Estonia | Gold Only (five day response time) |
| Finland | Gold 360, Gold , Silver, Bronze |
| France | Gold 360, Gold , Silver, Bronze |
| Germany | Gold 360, Gold , Silver, Bronze |
| Greece | Gold 360, Gold , Silver, Bronze |
| Hong Kong | Gold Only |
| Hungary | Gold Only (five day response time) |
| Ireland | Gold 360, Gold , Silver, Bronze |
| Italy | Gold 360, Gold , Silver, Bronze |
| Jamaica | All |
| Japan | Gold Only (five day response time) |
| Latvia | Gold Only (five day response time) |
| Lithuania | Gold Only (five day response time) |
| Luxembourg | Gold 360, Gold , Silver, Bronze |
| Mexico | All |
| Netherlands | All |
| Norway | Gold 360, Gold , Silver, Bronze |
| Poland | Gold Only (five day response time) |
| Portugal | Gold 360, Gold , Silver, Bronze |
| Puerto Rico | All |
| Romania | Gold Only (five day response time) |
| Slovakia | Gold Only (five day response time) |
| Slovenia | Gold Only (five day response time) |
| Spain | Gold 360, Gold , Silver, Bronze |
| Sweden | Gold 360, Gold , Silver, Bronze |
| Switzerland | Gold 360, Gold , Silver, Bronze |
| United Kingdom | Gold 360, Gold , Silver, Bronze |
| United States | All |
| Virgin Islands (British) | All |
| Virgin Islands (U.S.) | All |
