Overview

Features
- Specifically designed for protein-based serological applications
- 100 Regions available
- Compatible with Luminex® 100/200™ and FLEXMAP 3D®
- 4mL vial size only
- 12.5 million bead/mL concentration
Benefits
- Same low price as MicroPlex Microspheres
- Lower non-specific binding
- Ideal for serology assay applications
Specifications
SeroMAP Microspheres are provided in purified water containing 0.036% w/v ProClin® as a preservative. Product specifications are assured up to the expiration date stated on the label with proper handling and storage. The expiration date is intended to be the latest date at which the material should be used for further manufacture of a bioassay. Although continued conformance to specifications is expected following further manufacture, users must characterize and control their formulations to assure assay specific performance.
| Properties | Specification |
|---|---|
| Microsphere Concentration (microspheres/mL) | 112.5 x 106 ± 1.5 x 106 |
| Volume (mL) | 4.00mL, -0.05/+0.20mL |
| Median Microsphere Density (g/mL) | 1.05 ± 0.01 |
| Density Homology (g/mL) | ≤ 0.01 |
| Mean Microsphere Diameter (µm) | 5.6 ± 0.2 |
| Diameter Coefficient of Variation | < 5% |
| RP1 background | < 100 |
| Luminex 100/200 & FLEXMAP 3D Classification Efficiency | > 80% |
| Luminex 100/200 & FLEXMAP 3D Misclassification | ≤2.0% |
| Luminex100/200 & FLEXMAP 3D Doublet Discrimination Peak | 8000-12500 |
Storage
Store product upright at 2-8ºC dark. Avoid freezing. Avoid exposure to heat >40ºC for durations greater than 24 hours.
For a complete list of specifications see the SeroMAP Product Information Sheet and other product related documents in the Downloads section.
Ordering Information
| Online Order Management Email: [email protected] Phone: 1-512-336-3550 Toll Free: 1-866-401-5450 Fax: 1-512-219-0544 Fax: 31-162-408330 (EMEA, India) | Reagent Shipping Policy |
Part Numbers
Available in 4mL vial sizes only. Please contact Luminex to inquire about custom vial sizes.
| Region | Part Number | Instrument Compatibility |
|---|---|---|
| 1 | L100-S001-04 | Luminex 100/200 and FLEXMAP 3D |
| 2 | L100-S002-04 | Luminex 100/200 and FLEXMAP 3D |
| 3 | L100-S003-04 | Luminex 100/200 and FLEXMAP 3D |
| 4 | L100-S004-04 | Luminex 100/200 and FLEXMAP 3D |
| 5 | L100-S005-04 | Luminex 100/200 and FLEXMAP 3D |
| 6 | L100-S006-04 | Luminex 100/200 and FLEXMAP 3D |
| 7 | L100-S007-04 | Luminex 100/200 and FLEXMAP 3D |
| 8 | L100-S008-04 | Luminex 100/200 and FLEXMAP 3D |
| 9 | L100-S009-04 | Luminex 100/200 and FLEXMAP 3D |
| 10 | L100-S010-04 | Luminex 100/200 and FLEXMAP 3D |
| 11 | L100-S011-04 | Luminex 100/200 and FLEXMAP 3D |
| 12 | L100-S012-04 | Luminex 100/200 and FLEXMAP 3D |
| 13 | L100-S013-04 | Luminex 100/200 and FLEXMAP 3D |
| 14 | L100-S014-04 | Luminex 100/200 and FLEXMAP 3D |
| 15 | L100-S015-04 | Luminex 100/200 and FLEXMAP 3D |
| 16 | L100-S016-04 | Luminex 100/200 and FLEXMAP 3D |
| 17 | L100-S017-04 | Luminex 100/200 and FLEXMAP 3D |
| 18 | L100-S018-04 | Luminex 100/200 and FLEXMAP 3D |
| 19 | L100-S019-04 | Luminex 100/200 and FLEXMAP 3D |
| 20 | L100-S020-04 | Luminex 100/200 and FLEXMAP 3D |
| 21 | L100-S021-04 | Luminex 100/200 and FLEXMAP 3D |
| 22 | L100-S022-04 | Luminex 100/200 and FLEXMAP 3D |
| 23 | L100-S023-04 | Luminex 100/200 and FLEXMAP 3D |
| 24 | L100-S024-04 | Luminex 100/200 and FLEXMAP 3D |
| 25 | L100-S025-04 | Luminex 100/200 and FLEXMAP 3D |
| 26 | L100-S026-04 | Luminex 100/200 and FLEXMAP 3D |
| 27 | L100-S027-04 | Luminex 100/200 and FLEXMAP 3D |
| 28 | L100-S028-04 | Luminex 100/200 and FLEXMAP 3D |
| 29 | L100-S029-04 | Luminex 100/200 and FLEXMAP 3D |
| 30 | L100-S030-04 | Luminex 100/200 and FLEXMAP 3D |
| 31 | L100-S031-04 | Luminex 100/200 and FLEXMAP 3D |
| 32 | L100-S032-04 | Luminex 100/200 and FLEXMAP 3D |
| 33 | L100-S033-04 | Luminex 100/200 and FLEXMAP 3D |
| 34 | L100-S034-04 | Luminex 100/200 and FLEXMAP 3D |
| 35 | L100-S035-04 | Luminex 100/200 and FLEXMAP 3D |
| 36 | L100-S036-04 | Luminex 100/200 and FLEXMAP 3D |
| 37 | L100-S037-04 | Luminex 100/200 and FLEXMAP 3D |
| 38 | L100-S038-04 | Luminex 100/200 and FLEXMAP 3D |
| 39 | L100-S039-04 | Luminex 100/200 and FLEXMAP 3D |
| 40 | L100-S040-04 | Luminex 100/200 and FLEXMAP 3D |
| 41 | L100-S041-04 | Luminex 100/200 and FLEXMAP 3D |
| 42 | L100-S042-04 | Luminex 100/200 and FLEXMAP 3D |
| 43 | L100-S043-04 | Luminex 100/200 and FLEXMAP 3D |
| 44 | L100-S044-04 | Luminex 100/200 and FLEXMAP 3D |
| 45 | L100-S045-04 | Luminex 100/200 and FLEXMAP 3D |
| 46 | L100-S046-04 | Luminex 100/200 and FLEXMAP 3D |
| 47 | L100-S047-04 | Luminex 100/200 and FLEXMAP 3D |
| 48 | L100-S048-04 | Luminex 100/200 and FLEXMAP 3D |
| 49 | L100-S049-04 | Luminex 100/200 and FLEXMAP 3D |
| 50 | L100-S050-04 | Luminex 100/200 and FLEXMAP 3D |
| 51 | L100-S051-04 | Luminex 100/200 and FLEXMAP 3D |
| 52 | L100-S052-04 | Luminex 100/200 and FLEXMAP 3D |
| 53 | L100-S053-04 | Luminex 100/200 and FLEXMAP 3D |
| 54 | L100-S054-04 | Luminex 100/200 and FLEXMAP 3D |
| 55 | L100-S055-04 | Luminex 100/200 and FLEXMAP 3D |
| 56 | L100-S056-04 | Luminex 100/200 and FLEXMAP 3D |
| 57 | L100-S057-04 | Luminex 100/200 and FLEXMAP 3D |
| 58 | L100-S058-04 | Luminex 100/200 and FLEXMAP 3D |
| 59 | L100-S059-04 | Luminex 100/200 and FLEXMAP 3D |
| 60 | L100-S060-04 | Luminex 100/200 and FLEXMAP 3D |
| 61 | L100-S061-04 | Luminex 100/200 and FLEXMAP 3D |
| 62 | L100-S062-04 | Luminex 100/200 and FLEXMAP 3D |
| 63 | L100-S063-04 | Luminex 100/200 and FLEXMAP 3D |
| 64 | L100-S064-04 | Luminex 100/200 and FLEXMAP 3D |
| 65 | L100-S065-04 | Luminex 100/200 and FLEXMAP 3D |
| 66 | L100-S066-04 | Luminex 100/200 and FLEXMAP 3D |
| 67 | L100-S067-04 | Luminex 100/200 and FLEXMAP 3D |
| 68 | L100-S068-04 | Luminex 100/200 and FLEXMAP 3D |
| 69 | L100-S069-04 | Luminex 100/200 and FLEXMAP 3D |
| 70 | L100-S070-04 | Luminex 100/200 and FLEXMAP 3D |
| 71 | L100-S071-04 | Luminex 100/200 and FLEXMAP 3D |
| 72 | L100-S072-04 | Luminex 100/200 and FLEXMAP 3D |
| 73 | L100-S073-04 | Luminex 100/200 and FLEXMAP 3D |
| 74 | L100-S074-04 | Luminex 100/200 and FLEXMAP 3D |
| 75 | L100-S075-04 | Luminex 100/200 and FLEXMAP 3D |
| 76 | L100-S076-04 | Luminex 100/200 and FLEXMAP 3D |
| 77 | L100-S077-04 | Luminex 100/200 and FLEXMAP 3D |
| 78 | L100-S078-04 | Luminex 100/200 and FLEXMAP 3D |
| 79 | L100-S079-04 | Luminex 100/200 and FLEXMAP 3D |
| 80 | L100-S080-04 | Luminex 100/200 and FLEXMAP 3D |
| 81 | L100-S081-04 | Luminex 100/200 and FLEXMAP 3D |
| 82 | L100-S082-04 | Luminex 100/200 and FLEXMAP 3D |
| 83 | L100-S083-04 | Luminex 100/200 and FLEXMAP 3D |
| 84 | L100-S084-04 | Luminex 100/200 and FLEXMAP 3D |
| 85 | L100-S085-04 | Luminex 100/200 and FLEXMAP 3D |
| 86 | L100-S086-04 | Luminex 100/200 and FLEXMAP 3D |
| 87 | L100-S087-04 | Luminex 100/200 and FLEXMAP 3D |
| 88 | L100-S088-04 | Luminex 100/200 and FLEXMAP 3D |
| 89 | L100-S089-04 | Luminex 100/200 and FLEXMAP 3D |
| 90 | L100-S090-04 | Luminex 100/200 and FLEXMAP 3D |
| 91 | L100-S091-04 | Luminex 100/200 and FLEXMAP 3D |
| 92 | L100-S092-04 | Luminex 100/200 and FLEXMAP 3D |
| 93 | L100-S093-04 | Luminex 100/200 and FLEXMAP 3D |
| 94 | L100-S094-04 | Luminex 100/200 and FLEXMAP 3D |
| 95 | L100-S095-04 | Luminex 100/200 and FLEXMAP 3D |
| 96 | L100-S096-04 | Luminex 100/200 and FLEXMAP 3D |
| 97 | L100-S097-04 | Luminex 100/200 and FLEXMAP 3D |
| 98 | L100-S098-04 | Luminex 100/200 and FLEXMAP 3D |
| 99 | L100-S099-04 | Luminex 100/200 and FLEXMAP 3D |
| 100 | L100-S100-04 | Luminex 100/200 and FLEXMAP 3D |
Downloads
| File | Language | Type | Size | Download |
|---|---|---|---|---|
| MSDS: MicroPlex Carboxylated and SeroMAP Microspheres (US/Canada) | English | pdf | 35k | |
| Magnetic Microspheres Recommended Materials | English | pdf | 22k | |
| Recommended Consumables | English | pdf | 31k | |
| Source List Recommended Materials | English | pdf | 75k | |
| Recommended Equipment | English | pdf | 19k | |
| Reagent List Recommended Materials | English | pdf | 78k | |
| Protein Reagent Overview | English | pdf | 1,234k | |
| Reagents Overview | English | pdf | 568k | |
| MagPlex® Microspheres Provide Superior Performance to Non-magnetic Beads in Prostate Cancer Assays | English | pdf | 341k |
Assay Development Tools
Building your own custom assays on the Luminex platform is a simple, easy process with our assay development tools. Purchase microsphere reagents from Luminex, supply oligos or proteins to coat the microspheres and follow our simple protocols to allow multiplexing of almost any assay needed by your lab.
SeroMAP Microspheres Training Courses
At Luminex Learning, we offer online, live online, and classroom training options. To view a list of our course offerings, or to enroll in a course, please visit our training page.
Support
| Support Resources | Technical Support | Field Service | ||
|---|---|---|---|---|
| Protocols | Online Support Login | Certified Service Providers | ||
| Technical Tips | Email: [email protected] | Maintenance and Support | ||
| Target Values | Phone: 512-381-4397 | Luminex Central Repair Facility | ||
| Recommended Materials | Toll Free: 1-877-785-2323 | |||
| International: + 800-2939-4959 |

