Overview
There are several advantages to MagPlex Microspheres over traditional MicroPlex Microspheres.
Since MagPlex Microspheres are magnetic, this allows them to be separated from solution quickly and easily with the use of a magnetic separator; improving percent recovery during handling and wash steps, and facilitating assay automation.
Additionally, MagPlex Microspheres are available in 500 unique regions, enabling the development of assays which can measure up to 500 different analytes in the same well.
Another, advantage of these beads is their universal compatibility with all xMAP Instruments. MagPlex Microspheres open the door to Luminex’s latest instrument, MAGPIX®. Designed as a simple and easy to use instrument, with a smaller foot print, MAGPIX is also the most economical multiplex instrument on the market.
Features
- Carboxylated
- Superparamagnetic
- 500 Regions available
- Compatible with all xMAP Instruments
- Multiple vial sizes available
- Multiple concentrations available
Benefits
- Same reliable coupling chemistry as MicroPlex
- 5x Increased multiplex capability
- Improved washing efficiency
- Ideal for automated applications
- No need for expensive filter plates
- Now available in low concentration, for small scale and assay development applications
Specifications
MagPlex Microspheres are provided in purified water containing <0.1% w/v ProClin® as a preservative. Product specifications are assured up to the expiration date stated on the label with proper handling and storage. The expiration date is intended to be the latest date at which the material should be used in further manufacture of bioassays. Although continued conformance to specifications is expected subsequent to further manufacture of the microspheres, users must characterize and control their formulations to assure assay specific performance.
| Properties | Specification |
|---|---|
| Microsphere Concentration (microspheres/mL) | 11.0 x 106 to 14.5 x 106 |
| Medium | <0.1% ProClin in Water |
| Median Microsphere Density (g/mL) | 1.10 ± 0.06 |
| Mode Microsphere Diameter (µm) | 6.5 ± 0.2 |
| RP1 background | ≤ 100 |
| Classification Efficiency | > 80% |
| Misclassification | ≤ 2.0% |
| Doublet Discrimination Peak | 9,000 – 14,000 |
Storage
Store product upright at 2-8ºC dark. Avoid freezing. Avoid exposure to heat >55ºC for durations greater than 24 hours.
For a complete list of specifications see the MagPlex Product Information Sheet and other product related documents in the Downloads section.
Ordering Information
| Online Order Management Email: [email protected] Phone: 1-512-336-3550 Toll Free: 1-866-401-5450 Fax: 1-512-219-0544 Fax: 31-162-408330 (EMEA, India) | Reagent Shipping Policy |
Part Numbers
To ensure maximum compatibility and availability, new assay developers should always begin with the Group A regions; moving into Group B then Group C regions only when necessary for higher-plex assays.
NOTE: Group C regions are only available in 1mL vial sizes.
NOTE: Group C regions <100 have MC12XXX catalog numbers.
NOTE: [XXX] = region # >100
Vial Sizes:
[-YY] = [-01] for 1mL;
[-04] for 4mL; or
[-ID] for 1mL Low Concentration
Please contact Luminex to inquire about custom vial sizes.
| Region | Part Number | Instrument Compatibility | Region Group |
|---|---|---|---|
| 12 | MC10012-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 13 | MC10013-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 14 | MC10014-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 15 | MC10015-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 18 | MC10018-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 19 | MC10019-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 20 | MC10020-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 21 | MC10021-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 22 | MC10022-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 25 | MC10025-YY (Available in Low Concentration) | All xMAP Instruments | Group A |
| 26 | MC10026-YY | All xMAP Instruments | Group A |
| 27 | MC10027-YY | All xMAP Instruments | Group A |
| 28 | MC10028-YY | All xMAP Instruments | Group A |
| 29 | MC10029-YY | All xMAP Instruments | Group A |
| 30 | MC10030-YY | All xMAP Instruments | Group A |
| 33 | MC10033-YY | All xMAP Instruments | Group A |
| 34 | MC10034-YY | All xMAP Instruments | Group A |
| 35 | MC10035-YY | All xMAP Instruments | Group A |
| 36 | MC10036-YY | All xMAP Instruments | Group A |
| 37 | MC10037-YY | All xMAP Instruments | Group A |
| 38 | MC10038-YY | All xMAP Instruments | Group A |
| 39 | MC10039-YY | All xMAP Instruments | Group A |
| 42 | MC10042-YY | All xMAP Instruments | Group A |
| 43 | MC10043-YY | All xMAP Instruments | Group A |
| 44 | MC10044-YY | All xMAP Instruments | Group A |
| 45 | MC10045-YY | All xMAP Instruments | Group A |
| 46 | MC10046-YY | All xMAP Instruments | Group A |
| 47 | MC10047-YY | All xMAP Instruments | Group A |
| 48 | MC10048-YY | All xMAP Instruments | Group A |
| 51 | MC10051-YY | All xMAP Instruments | Group A |
| 52 | MC10052-YY | All xMAP Instruments | Group A |
| 53 | MC10053-YY | All xMAP Instruments | Group A |
| 54 | MC10054-YY | All xMAP Instruments | Group A |
| 55 | MC10055-YY | All xMAP Instruments | Group A |
| 56 | MC10056-YY | All xMAP Instruments | Group A |
| 57 | MC10057-YY | All xMAP Instruments | Group A |
| 61 | MC10061-YY | All xMAP Instruments | Group A |
| 62 | MC10062-YY | All xMAP Instruments | Group A |
| 63 | MC10063-YY | All xMAP Instruments | Group A |
| 64 | MC10064-YY | All xMAP Instruments | Group A |
| 65 | MC10065-YY | All xMAP Instruments | Group A |
| 66 | MC10066-YY | All xMAP Instruments | Group A |
| 67 | MC10067-YY | All xMAP Instruments | Group A |
| 72 | MC10072-YY | All xMAP Instruments | Group A |
| 73 | MC10073-YY | All xMAP Instruments | Group A |
| 74 | MC10074-YY | All xMAP Instruments | Group A |
| 75 | MC10075-YY | All xMAP Instruments | Group A |
| 76 | MC10076-YY | All xMAP Instruments | Group A |
| 77 | MC10077-YY | All xMAP Instruments | Group A |
| 78 | MC10078-YY | All xMAP Instruments | Group A |
| 7 | MC10007-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 8 | MC10008-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 9 | MC10009-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 49 | MC10049-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 58 | MC10058-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 59 | MC10059-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 68 | MC10068-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 69 | MC10069-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 70 | MC10070-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 79 | MC10079-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 80 | MC10080-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 81 | MC10081-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 82 | MC10082-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 83 | MC10083-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 84 | MC10084-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 85 | MC10085-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 86 | MC10086-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 87 | MC10087-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 88 | MC10088-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 89 | MC10089-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 90 | MC10090-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 91 | MC10091-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 93 | MC10093-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 94 | MC10094-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 95 | MC10095-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 96 | MC10096-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 97 | MC10097-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 98 | MC10098-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 99 | MC10099-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 100 | MC10100-YY | Luminex 100/200 and FLEXMAP 3D | Group B |
| 1 | MC12001-01 | FLEXMAP 3D Only | Group C |
| 2 | MC12002-01 | FLEXMAP 3D Only | Group C |
| 3 | MC12003-01 | FLEXMAP 3D Only | Group C |
| 4 | MC12004-01 | FLEXMAP 3D Only | Group C |
| 5 | MC12005-01 | FLEXMAP 3D Only | Group C |
| 6 | MC12006-01 | FLEXMAP 3D Only | Group C |
| 10 | MC12010-01 | FLEXMAP 3D Only | Group C |
| 11 | MC12011-01 | FLEXMAP 3D Only | Group C |
| 16 | MC12016-01 | FLEXMAP 3D Only | Group C |
| 17 | MC12017-01 | FLEXMAP 3D Only | Group C |
| 23 | MC12023-01 | FLEXMAP 3D Only | Group C |
| 24 | MC12024-01 | FLEXMAP 3D Only | Group C |
| 31 | MC12031-01 | FLEXMAP 3D Only | Group C |
| 32 | MC12032-01 | FLEXMAP 3D Only | Group C |
| 40 | MC12040-01 | FLEXMAP 3D Only | Group C |
| 41 | MC12041-01 | FLEXMAP 3D Only | Group C |
| 50 | MC12050-01 | FLEXMAP 3D Only | Group C |
| 60 | MC12060-01 | FLEXMAP 3D Only | Group C |
| 71 | MC12071-01 | FLEXMAP 3D Only | Group C |
| 92 | MC12092-01 | FLEXMAP 3D Only | Group C |
| 101+ | MC10XXX-01 | FLEXMAP 3D Only | Group C |
Downloads
Assay Development Tools
Building your own custom assays on the Luminex platform is a simple, easy process with our assay development tools. Purchase microsphere reagents from Luminex, supply oligos or proteins to coat the microspheres and follow our simple protocols to allow multiplexing of almost any assay needed by your lab.
Training Courses
| Course Title | Format | Duration |
|---|---|---|
| Fundamental Assay Techniques, Nucleic Acid | Classroom | 2 days |
| Fundamental Assay Techniques, Protein and Nucleic Acid | Classroom | 3 days |
Support
| Support Resources | Technical Support | Field Service | ||
|---|---|---|---|---|
| Protocols | Online Support Login | Certified Service Providers | ||
| Technical Tips | Email: [email protected] | Maintenance and Support | ||
| Target Values | Phone: 512-381-4397 | Luminex Central Repair Facility | ||
| Recommended Materials | Toll Free: 1-877-785-2323 | |||
| International: + 800-2939-4959 |

