Luminex 100/200 Overview
The Luminex 100/200 System is a flexible analyzer based on the principles of flow cytometry. The system enables you to multiplex (simultaneously measure) up to 100 analytes in a single microplate well, using very small sample volumes. The system delivers fast and cost-effective bioassay results on many assay formats including nucleic acid assays, receptor-ligand assays, immunoassays and enzymatic assays.
The Luminex 100/200 System is the combination of three core xMAP Technologies. The first is xMAP microspheres, a family of 100 fluorescently dyed 5.6 micron-sized polystyrene microspheres that act as both the identifier and the solid surface to build the assay. The second is a flow cytometry-based instrument, the Luminex 100/200 analyzer, which integrates key xMAP detection components such as lasers, optics, fluidics and high-speed digital signal processors. The third component is the xPONENT® software, which is designed for protocol-based data acquisition with robust data regression analysis.
The Luminex 100/200 is a class 1(I) laser product.
xPONENT® Software Solutions
Data Acquisition and Analysis for Luminex Instrumentation
xPONENT is a modular, flexible, software package for control of the MAGPIX®, Luminex 100/200 and FLEXMAP 3D®. The software’s graphical user interface follows the typical assay workflow but can be customized to meet the needs of a specific laboratory.
Software Configurations
xPONENT software is available with three levels of accessibility.
Basic
The basic xPONENT software package allows the user to acquire samples, perform analysis, and run system maintenance routines and remote web monitoring. This package includes the ability to calculate allelic ratios to analyze and/or normalize genotyping data.
Secure
The secure xPONENT package includes all the basic functionality, plus allows an administrator to set up user access levels.
21 CFR Part 11
For laboratories working under the FDA’s 21 CFR Part 11 regulations, xPONENT offers multilevel user management, full audit trail, electronic records and electronic signatures.
In addition to the access levels listed above, there are two additional licensable modules that add specific functions:
Automation Connectivity
The automation module along with a device driver enables communication between the reader and a front end automation platform. Luminex device drivers are offered by many automation providers. For more information on available drivers please contact Luminex Technical Support.
LIS Connectivity
This module allows communication with an external Laboratory Information System (LIS) database by allowing the export of patient result data and the import of patient sample information in ASTM format. Connection to your LIS system may require the use of middleware. For more information on middleware solutions please contact Luminex Technical Support.
Ordering Information
| Luminex Direct | Luminex Partners |
|---|---|
| Luminex Online Order Management Email: [email protected] Phone: 1-512-336-3550 Toll Free: 1-866-401-5450 Fax: 1-512-219-0544 Fax: 31-162-408330 (EMEA, India) | Luminex Partners List |
| Product Description | Luminex Part Number | Description | |
|---|---|---|---|
| Instrument | |||
| Luminex 200 | Order Information | Versatile multiplexing platform | |
| Reagents | |||
| Calibration Microspheres | L100-CAL1 | 5 mL xMAP® Classification Calibration Microspheres | |
| L100-CAL2 | 5 mL xMAP Reporter Calibration Microspheres | ||
| Control Microspheres | L100-CON1 | 5 mL xMAP Classification Control Microspheres | |
| L100-CON2 | 5 mL xMAP Reporter Control Microspheres | ||
| Luminex 100/200 Calibration Kit | LX200-CAL-K25 | xMAP Calibrators for MagPlex® and MicroPlex® Classification Reporter Channels | |
| Luminex 100/200 Performance Verification Kit | LX200-CON-K25 | xMAP Controls To Verify Calibration of MagPlex and MicroPlex Classification and Reporter Channels | |
| CN-0206-01 | Automated Maintenance Plate | ||
| Sheath Fluid | 40-75680 | Sheath Concentrate Pack | |
| 40-50000 | 20 L Sheath Fluid | ||
| Software | |||
| xPONENT® 3.1 | XPON3.1 | xPONENT software provides the basic functionality required for instrument control, data acquisition, and data reduction | |
| Security Module | XPON3.1-SECURITY | The secure xPONENT package includes all the basic functionality, plus allows an administrator to set up user access levels | |
| 21 CFR Part 11 | XPON3.1-21-CFR | For laboratories working under the FDA’s 21 CFR Part 11 regulations, xPONENT offers multilevel user management, full audit trail, electronic records and electronic signatures | |
| Automation Connectivity Module | XPON3.1-AUTO | The automation module along with a device driver enables communication between the reader and a front end automation platform | |
| LIS Connectivity Module | XPON3.1-LIS | This module allows communication with an external Laboratory Information System (LIS) database by allowing the export of patient result data and the import of patient sample information in ASTM format; connection to your LIS system may require the use of middleware | |
| Extra Seat Licenses | XPON3.1-SEATS | ||
| LUMINEX 100/200 xPONENT 3.1 IQ/OQ Protocol | VP-XPONENT3.1 | Installation Qualification and Operational Qualification protocols provide documented evidence that the instrument has been installed and is operating according to Luminex guidelines and specifications | |
| Accessories | |||
| Additional Accessories | |||
Downloads
| Document | Language | Type | Download |
|---|---|---|---|
| Manuals and MSDS | |||
| Manuals | |||
| MSDS | |||
| Data Sheets and Brochures | |||
| Luminex 200 Overview | English | pdf ![]() | ![]() |
| Luminex 100/200 Specification Sheet | English | pdf ![]() | ![]() |
| Luminex 100/200 SD Specification Sheet | English | pdf ![]() | ![]() |
| Luminex 100/200 XYP Specification Sheet | English | pdf ![]() | ![]() |
| Luminex Instrument Comparison | English | pdf ![]() | ![]() |
| xMAP Technology Analyte Menu | English | pdf ![]() | ![]() |
| xMAP Technical Sheet | English | pdf ![]() | ![]() |
| White Papers | |||
| Equivalent Analytical Performance Between the New MAGPIX System and the Luminex 100/200 System | English | pdf ![]() | ![]() |
| Comparison of Luminex 200 to MAGPIX using the Poultry Serology Assay | English | pdf ![]() | ![]() |
| Overcoming the Cost and Performance Limitations of ELISA with xMAP Technology | English | pdf ![]() | ![]() |
Luminex 200 Training Courses
| Course Title | Format | Duration |
|---|---|---|
| IS 2.3 & Luminex 100/200 Software and Maintenance | Online | 2 hours |
| IS 2.3 & Luminex100/200 Basic | Classroom | 1 day |
| xPONENT® 3.1 & Luminex 100/200 | Online | 1 hour |
| xPONENT 3.1 & Luminex 100/200 Basic | Classroom | 1 day |
| Advanced Troubleshooting and Maintenance for Luminex 100/200 | Classroom | 1 day |
Support Information
How To Videos
| Maintenance | |
|---|---|
| Luminex 200 Probe Height Adjustment | 4.04 minutes |
| Luminex 200 Sample Probe Bypass | 2.35 minutes |
Support
| Support Resources | Technical Support | Field Service | ||
|---|---|---|---|---|
| Protocols | Online Support Login | Certified Service Providers | ||
| Technical Tips | Email: [email protected] | Maintenance and Support | ||
| Target Values | Phone: 512-381-4397 | Luminex Central Repair Facility | ||
| Recommended Materials | Toll Free: 1-877-785-2323 | |||
| International: + 800-2939-4959 |
PC Warranty Transfer Information
Dell provides a limited warranty with PCs shipped from Luminex. Upon receipt of the Dell PC that is associated with your Luminex System, please complete the warranty transfer process. This will ensure the newly acquired PC is in your name and that you will receive technical support from Dell for the remainder of your warranty period. Required Items: Service Tag Number and Express Service Code (ESC) – located directly on the Dell PC.




